
EcoPlex Multi-Analyte Detection
Multi-factor detection technology is a microsphere-based immunological analysis method. Its principle is similar to ELISA "Sandwich" method. It utilizes antibodies pre-coated beads to capture antigens, followed by biotinylated antibodies cocktail incubation to form the "sandwich" complex. The fluorescent intensity of PE on each bead populations is quantified by Flow Cytometer.
Elabscience® EcoPlex™ Kits can be used to quantitatively measure a variety of cytokines, chemokines, growth factors, etc in a single sample, thus it can be applied in biological studies, such as immune regulation, inflammatory response, and tumor metastasis. Compared with Traditional ELISA Kits, the kit provides higher detection sensitivity and wider detection range, and can be used for analysis of specific cytokines in cell culture supernatants, EDTA plasma, and serum samples.
Distribution of Beads Example
|
Standard Curves Example |
Cat No. | Product Name | Analytes |
MPH001 | EcoPlex Human Inflammation 5-Plex Panel Kit | IL-1β, IL-6, IL-8, IL-18 and TNFα |
MPH002 | EcoPlex Human Inflammation 6-Plex Panel Kit | IL-1β, IL-6, IL-8, IL-10, IL-12p70, TNFα |
MPH003 | EcoPlex Human Inflammation 10-Plex Panel Kit | IFNγ, IL-1α, IL-1β, IL-6, IL-8, IL-10, IL-12p70, IL-18, MCP-1, and TNFα |
MPH004 | EcoPlex Human Inflammation 16-Plex Panel Kit | IFNγ, IL-1α, IL-1β, IL-6, IL-8, IL-10, IL-12p70, IL-13, IL-17A, IL-27, IL-31, IL-33, IP-10, MCP-1, MIP-1α, and TNFα |
MPH005 | EcoPlex Human Th1/Th2 7-Plex Panel Kit | IFNγ, IL-2, IL-4, IL-5, IL-6, IL-10, TNFα |
MPH006 | EcoPlex Human Th1/Th2/Th17 7-Plex Panel Kit | IFN-Gamma, IL-2, IL-4, IL-6, IL-10, IL-17A, TNF-Alpha |
MPH007 | EcoPlex Human Th1/Th2/Th17 11-Plex Panel Kit | IFN-Gamma, IL-1Beta, IL-2, IL-4, IL-5, IL-6, IL-10, IL-12p70, IL-17A, TNF-Alpha, TNF-Beta |
MPH008 | EcoPlex Human Th1/Th2/Th17 18-Plex Panel Kit | GM-CSF, IFN-Gamma, IL-1Beta, IL-2, IL-4, IL-5, IL-6, IL-8, IL-9, IL-10, IL-12p70, IL-17A, IL-17F, IL-22, IL-33, TNF-Alpha, TNF-Beta, TSLP |
MPH009 | EcoPlex Human T Helper Cytokine 14-Plex Panel Kit | GM-CSF, IFN-γ, IL-2, IL-4, IL-5, IL-6, IL-9, IL-10, IL-12p70, IL-13, IL-17A, IL-21, IL-22 and TNF-α |
MPM001 | EcoPlex Mouse Inflammation 5-Plex Panel Kit | IL-1Beta, IL-6, IL-10, MCP-1, TNF-Alpha |
MPM002 | EcoPlex Mouse Inflammation 6-Plex Panel Kit | IFN-Gamma, IL-6, IL-10, IL-12p70, MCP-1, TNF-Alpha |
MPM003 | EcoPlex Mouse Inflammation 7-Plex Panel Kit | IL-1Alpha, IL-1Beta, IL-6, IL-10, IL-22, IL-23, TNF-Alpha |
MPM004 | EcoPlex Mouse Inflammation 10-Plex Panel Kit | IFN-Gamma, IL-1Alpha, IL-1Beta, IL-6, IL-10, IL-12p70, IP-10, KC, MCP-1, TNF-Alpha |
MPM005 | EcoPlex Mouse Inflammation 16-Plex Panel Kit | IFN-Gamma, IL-1Alpha, IL-1Beta, IL-6, IL-9, IL-10, IL-12p70, IL-13, IL-15, IP-10, KC, MCP-1, MIP-1Alpha, MIP-1Beta, RANTES, TNF-Alpha |
MPM006 | EcoPlex Mouse Th1/Th2 5-Plex Panel Kit | IFN-Gamma, IL-2, IL-4, IL-5, TNF-Alpha |
MPM007 | EcoPlex Mouse Th1/Th2 8-Plex Panel Kit | IFN-Gamma, IL-1Alpha, IL-2, IL-4, IL-5, IL-6, IL-10, and TNF-Alpha |
MPM008 | EcoPlex Mouse Th1/Th2/Th17 7-Plex Panel Kit | IFN-Gamma, IL-2, IL-4, IL-6, IL-10, IL-17A, TNF-Alpha |
MPM009 | EcoPlex Mouse Th1/Th2/Th17 10-Plex Panel Kit | GM-CSF, IFN-Gamma, IL-1Alpha, IL-2, IL-4, IL-5, IL-6, IL-10, IL-17A, TNF-Alpha |
MPM010 | EcoPlex Mouse Th1/Th2/Th17 14-Plex Panel Kit | IFN-Gamma, IL-1Alpha, IL-1Beta, IL-2 , IL-4, IL-5, IL-6, IL-10, IL-12p70, IL-13, IL-17A, IL-21, IL-22, TNF-Alpha |
MPQ001 | EcoPlex Non-Human Primate Th1/Th2 6-Plex Panel Kit | IFN-Gamma, IL-2, IL-4, IL-5, IL-6, TNF-Alpha |
MPQ002 | EcoPlex Non-Human Primate Th1/Th2/Th17 7-Plex Panel Kit | IFN-Gamma, IL-2, IL-4, IL-6, IL-10, IL-17A, TNF-Alpha |
MPR001 | EcoPlex Rat Th1/Th2/Th17 7-Plex Panel Kit | IFN-Gamma, IL-2, IL-4, IL-6, IL-10, IL-17A, TNF-Alpha |
View ALL Cytokine Immunoassays for Humans, Mice, Rats, and more.